<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JCL Outdoors &#187; New for 2010</title>
	<atom:link href="http://www.jcloutdoors.net/category/new-for-2010/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jcloutdoors.net</link>
	<description>Your online home for all things outdoors.</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:45:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Day VI Outdoors Plot Watcher</title>
		<link>http://www.jcloutdoors.net/new-for-2010/day-vi-outdoors-plot-watcher?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-vi-outdoors-plot-watcher</link>
		<comments>http://www.jcloutdoors.net/new-for-2010/day-vi-outdoors-plot-watcher#comments</comments>
		<pubDate>Thu, 06 May 2010 05:18:10 +0000</pubDate>
		<dc:creator>Jerry D. Brumfield</dc:creator>
				<category><![CDATA[New for 2010]]></category>
		<category><![CDATA[day VI outdoors]]></category>
		<category><![CDATA[day6outdoors]]></category>
		<category><![CDATA[game cameras]]></category>
		<category><![CDATA[plotwatcher]]></category>
		<category><![CDATA[time lapsed video]]></category>
		<category><![CDATA[TLV]]></category>
		<category><![CDATA[trail cameras]]></category>

		<guid isPermaLink="false">http://www.jcloutdoors.net/?p=292</guid>
		<description><![CDATA[Got to pass this info to our customers. We found a new product for the up coming season, we will be receiving our first one for review shortly. Time lapse video(TLV) this camera is designed to trigger every 5 to 10 seconds producing a short video from dawn to dusk without the requirement of the [...]]]></description>
		<wfw:commentRss>http://www.jcloutdoors.net/new-for-2010/day-vi-outdoors-plot-watcher/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lowrance High Definition Systems 10</title>
		<link>http://www.jcloutdoors.net/new-for-2010/lowrance-high-definition-systems-10?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lowrance-high-definition-systems-10</link>
		<comments>http://www.jcloutdoors.net/new-for-2010/lowrance-high-definition-systems-10#comments</comments>
		<pubDate>Thu, 28 Jan 2010 04:01:41 +0000</pubDate>
		<dc:creator>Jerry D. Brumfield</dc:creator>
				<category><![CDATA[New for 2010]]></category>
		<category><![CDATA[chartplotter]]></category>
		<category><![CDATA[fishfinder]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[hds]]></category>
		<category><![CDATA[HDS10]]></category>
		<category><![CDATA[lowrance hds10]]></category>
		<category><![CDATA[radar]]></category>

		<guid isPermaLink="false">http://www.jcloutdoors.net/?p=98</guid>
		<description><![CDATA[This was an ICAST 2009 show case winner, and is without a doubt one of the best complete systems for the serious fisherman. The finest of new Lowrance fishfinding and GPS navigation technologies with massive, high-definition 10.4”/26.4 cm Super VGA color viewing. The new SolarMAX™ PLUS display renders brilliant detail in sunlight with the best [...]]]></description>
		<wfw:commentRss>http://www.jcloutdoors.net/new-for-2010/lowrance-high-definition-systems-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUSHNELL CHUCK ADAMS EDITION RANGE FINDER</title>
		<link>http://www.jcloutdoors.net/new-for-2010/bushnell-chuck-adams-edition-range-finder?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bushnell-chuck-adams-edition-range-finder</link>
		<comments>http://www.jcloutdoors.net/new-for-2010/bushnell-chuck-adams-edition-range-finder#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:09:54 +0000</pubDate>
		<dc:creator>Jerry D. Brumfield</dc:creator>
				<category><![CDATA[New for 2010]]></category>
		<category><![CDATA[ARC]]></category>
		<category><![CDATA[bushnell]]></category>
		<category><![CDATA[Chuck adams]]></category>
		<category><![CDATA[rangefinders]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.jcloutdoors.net/?p=80</guid>
		<description><![CDATA[The bow hunter Chuck Adams Laser range finder from Bushnell features Angle Range Compensation (ARC) bow mode technology. ARC lets archers determine true horizontal distance from 5-99 yards with shooting angles of -90 to + 90  degrees. The 4X eyepiece give crisp images and accurate readings from 5-800 yards (can be set to read meters)  available [...]]]></description>
		<wfw:commentRss>http://www.jcloutdoors.net/new-for-2010/bushnell-chuck-adams-edition-range-finder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BERETTA A400 XPLOR UNICO</title>
		<link>http://www.jcloutdoors.net/new-for-2010/beretta-a400-xplor-unico?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beretta-a400-xplor-unico</link>
		<comments>http://www.jcloutdoors.net/new-for-2010/beretta-a400-xplor-unico#comments</comments>
		<pubDate>Tue, 19 Jan 2010 06:02:16 +0000</pubDate>
		<dc:creator>Jerry D. Brumfield</dc:creator>
				<category><![CDATA[New for 2010]]></category>
		<category><![CDATA[Beretta]]></category>
		<category><![CDATA[shotgun]]></category>
		<category><![CDATA[unico]]></category>
		<category><![CDATA[xplor]]></category>

		<guid isPermaLink="false">http://www.jcloutdoors.net/?p=34</guid>
		<description><![CDATA[DESIGNED FOR SHOOTING A400 Xplor is the result of the hard work of designers passionate about hunting, always in search of the optimal balance between innovation and tradition. But that’s not all: with the A400 the design and research also meet functionality, with simple and original solutions thought for the hunter. Perfect mix of walnut [...]]]></description>
		<wfw:commentRss>http://www.jcloutdoors.net/new-for-2010/beretta-a400-xplor-unico/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BURRIS ELIMINATOR LASER SCOPE</title>
		<link>http://www.jcloutdoors.net/new-for-2010/burris-eliminator?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=burris-eliminator</link>
		<comments>http://www.jcloutdoors.net/new-for-2010/burris-eliminator#comments</comments>
		<pubDate>Tue, 19 Jan 2010 05:43:46 +0000</pubDate>
		<dc:creator>Jerry D. Brumfield</dc:creator>
				<category><![CDATA[New for 2010]]></category>
		<category><![CDATA[bdc]]></category>
		<category><![CDATA[Burris]]></category>
		<category><![CDATA[range finder]]></category>
		<category><![CDATA[scope]]></category>

		<guid isPermaLink="false">http://www.jcloutdoors.net/?p=22</guid>
		<description><![CDATA[BURRIS COMPANY will unveil it’s new Eliminator LaserScope at the 2010 SHOT Show in Las Vegas. Burris takes the lead in laser rangefinding riflescope technology by integrating easily programmable customized automatic trajectory compensation with rangefinding capability. The 4-12&#215;42 mm Eliminator LaserScope features an integrated 800-yard rangefinder coupled with a very simple yet very accurate method of [...]]]></description>
		<wfw:commentRss>http://www.jcloutdoors.net/new-for-2010/burris-eliminator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

